| The GTS Oscillator |
| Home | Current Analysis | Learn GTSOSC | Analysis Archive | Strategies | Interesting Links | Contact Us | Blog |
| Date | Signal | S&P | Profit From Last Signal | Cumulative Profit |
| 2005-01-04 | Sell | 1200 | -500.00 | -500.00 |
| 2005-01-19 | Buy | 1184 | 800.00 | 300.00 |
| 2005-01-20 | Sell | 1176 | -400.00 | -100.00 |
| 2005-01-26 | Buy | 1173 | 150.00 | 50.00 |
| 2005-02-18 | Sell | 1202 | 1450.00 | 1500.00 |
| 2005-02-25 | Cover | 1185 | 850.00 | 2350.00 |
| 2005-03-09 | Sell | 1211 | 0.00 | 2350.00 |
| 2005-03-30 | Cover | 1184 | 1350.00 | 3700.00 |
| 2005-04-25 | Buy | 1161 | 0.00 | 3700.00 |
| 2005-04-28 | Cover | 1143 | -900.00 | 2800.00 |
| 2005-05-04 | Buy | 1175 | 0.00 | 2800.00 |
| 2005-05-10 | Stop Out | 1165 | -500.00 | 2300.00 |
| 2005-05-14 | Cover | 1157 | 0.00 | 2300.00 |
| 2005-06-08 | Sell | 1195 | 0.00 | 2300.00 |
| 2005-08-02 | Sell | 1242 | 0.00 | 2300.00 |
| 2005-08-20 | Cover | 1220 | 0.00 | 2300.00 |
| 2005-09-14 | Sell | 1227 | 0.00 | 2300.00 |
| 2005-10-06 | Cover | 1191 | 2100.00 | 4400.00 |
| 2005-10-19 | Buy | 1189 | 0.00 | 4400.00 |
| 2005-10-31 | Cover | 1206 | 850.00 | 5250.00 |
| 2005-11-15 | Sell | 1229 | 0.00 | 5250.00 |
| 2005-12-09 | Sell | 1262 | 0.00 | 5250.00 |
| 2006-01-03 | Cover | 1247 | -300.00 | 4950.00 |
| 2006-01-18 | Sell | 1287 | 0.00 | 4950.00 |
| 2006-02-10 | Cover | 1267 | 1000.00 | 5950.00 |
| 2006-02-17 | Buy | 1287 | 0.00 | 5950.00 |
| 2006-03-08 | Sell | 1279 | -400.00 | 5550.00 |
| 2006-04-01 | Sell | 1295 | 0.00 | 5550.00 |
| 2006-05-18 | Cover | 1262 | 2500.00 | 8050.00 |
| 2006-06-06 | Buy | 1264 | 0.00 | 8050.00 |
| 2006-06-11 | Cover | 1264 | 0.00 | 8050.00 |
| 2006-07-13 | Sell | 1242 | 0.00 | 8050.00 |
| 2006-08-12 | Sell | 1267 | 0.00 | 8050.00 |
| 2006-10-28 | Sell | 1377 | 0.00 | 8050.00 |
| 2007-04-21 | Sell | 1484 | 0.00 | 8050.00 |
| 2007-11-24 | Cover | 1441 | 3200.00 | 11200.00 |
| 2007-12-15 | Sell | 1468 | 0.00 | 11200.00 |
| 2008-01-05 | Cover | 1412 | 2800.00 | 14000.00 |
| 2008-01-17 | Cover | 1333 | 2200.00 | 16200.00 |
| 2008-01-22 | Cover | 1256 | 700.00 | 16900.00 |
| 2008-01-22 | Cover | 1256 | -450.00 | 16450.00 |
| 2008-02-16 | Sell | 1350 | 0.00 | 16450.00 |
| 2008-03-01 | Cover | 1331 | 900.00 | 17350.00 |
| 2008-04-13 | Sell | 1333 | 0.00 | 0.00 |
| 2008-06-14 | Cover | 1340 | 2800.00 | 17350.00 |
| 2008-08-18 | Sell | 1279 | 0.00 | 0.00 |
| 2008-10-06 | Cover | 1057 | 9999.99 | 28350.00 |
| 2008-11-15 | Sell | 873 | 0.00 | 0.00 |
| 2008-11-22 | Cover | 800 | 3600.00 | 31950.00 |
| 2009-01-19 | Sell | 850 | 0.00 | 0.00 |
| 2009-02-07 | Cover | 830 | 1000.00 | 32950.00 |
| 2009-02-14 | Sell | 827 | 0.00 | 0.00 |
| 2009-02-28 | Cover | 735 | 4600.00 | 32950.00 |
| 2009-03-28 | Sell | 816 | 0.00 | 0.00 |
| 2009-04-02 | Cover | 816 | 00.00 | 32950.00 |
| 2009-04-07 | Sell | 816 | 0.00 | 0.00 |
| 2009-10-21 | Sell | 1081 | 0.00 | 0.00 |
| 2010-03-20 | Sell | 1159 | 0.00 | 0.00 |
| 2010-05-25 | Cover | 1060 | 6000.00 | 38950.00 |
| 2010-06-22 | Sell | 1095 | 0.00 | 0.00 |
| 2010-07-07 | Cover | 1035 | 3000.00 | 41950.00 |
| 2010-08-11 | Sell | 1100 | 0.00 | 0.00 |
| 2010-08-22 | Cover | 1072 | 1400.00 | 43350.00 |
| 2010-09-27 | Sell | 1149 | 0.00 | 0.00 |
| 2010-12-12 | Cover | 1230 | 0.00 | 0.00 |
| 2011-01-22 | Sell | 1280 | 0.00 | 0.00 |
| 2011-03-24 | Stop Out | 1304 | -999.99 | 42150.00 |
| 2011-07-11 | Sell | 1319 | 0.00 | 0.00 |
| 2011-07-31 | Cover | 1292 | 1350.00 | 43500.00 |
| 2011-09-10 | Sell | 1180 | 0.00 | 0.00 |
| 2011-10-04 | Cover | 1116 | 3200.00 | 46700.00 |
| 2011-10-31 | Sell | 1253 | 0.00 | 0.00 |
| 2011-11-25 | Cover | 1160 | 4650.00 | 51350.00 |
| Copyright 2009 ©
J D Web Enterprises Privacy Policy Contact Us |